TOPNOTCHERS: June 2023 PNP Promotional Exam (NAPOLCOM)

,

,

1 Comment

Summary of Results

A total of 11,363 or 30.01% of the 37,859 examinees hurdled the police examinations conducted by the National Police Commission (NAPOLCOM) last June 17 and 18, 2023 in 30 designated testing centers nationwide.

The announcement came after the NAPOLCOM En Banc issued Resolution No. 2023-1056, dated September 18, 2023, approving and authorizing the release of the results of the PNP Entrance (PNPE) and Promotional Examinations.

The total number of passers is distributed, as follows: 5,641 passers of the PNPE Examination representing 20.21% of the 27,908 PNPE examinees, and the combined 5,722 passers constituting 57.50% of the 9,951 in-service police officers who took the PNP Promotional Examinations.

Topnotchers
PNP PROMOTIONAL EXAM
Held on June 17, 2023 (Saturday)
Released on September 2023

June 18, 2023

Police Officer 1st Class

01. 23-06-3000003, IBRA, JASIM AMPUAN, 82.97%
02. 23-06-0500005, MATIAS, RECHILDA MALALUAN, 80.47%
03. 23-06-0300008, NOLASCO, EMIL AMAZONA, 79.69%
04. 23-06-0200003, CAOILE, CHRISTIAN ARC TAGUBAT, 78.62%
05. 23-06-1500001, SUGGUIYAO, KATALAN JEFF GAYAMOS, 78.33%
06. 23-06-0700006, MAMARADLO, KELVIN ROY PANGANIBAN, 77.91%
07. 23-06-3000004, VIDUYA, JAKE VINCENT CUEVAS, 77.55%
08. 23-06-1000002, SANCHEZ, ERNESTO MIRANDA, 76.96%
09. 23-06-0600001, MAGAN, PAUL KENNETH PRUGALEDAD, 76.90%
09. 23-06-1100011, RUIZ, JAMES MARK CALASANG, 76.90%
10. 23-06-1600003, MABILIN, HAZEL SIAT, 76.54%
10. 23-06-0700004, SANOY, NIGEL ZOZOBRADO, 76.54%
11. 23-06-1600010, SIMBAJON, ANA LOURENCE ESTOCADO, 76.30%
12. 23-06-1300001, FERNANDEZ, FERDINAND TERCEÑO, 76.01%
13. 23-06-1600011, MATIAS, BILLY MANGIYO, 76.00%
14. 23-06-1000007, ESTAMPA, LOWELL AMOR BALOC, 75.94%
14. 23-06-0200002, MAGGAY, R-J BAQUIRAN, 75.94%
15. 23-06-1600005, ABANGAN, JOHN PAUL ROA, 75.89%
16. 23-06-1100013, DULANSI, BYRON LOPEZ, 75.71%
17. 23-06-2200001, LUMABAN, MA ELENA DELOS REYES, 75.23%
18. 23-06-0900001, GRAR, JUBAIL SARIPADA, 75.17%
19. 23-06-1000005, MAGNO, DINO JANOG, 75.05%
20. 23-06-1300002, ALLAN, CHARLIE BENTRES, 74.81%
20. 23-06-0500004, NAZAIRE, JIM ADRIAN CORTEZ, 74.81%

Police Officer 2nd Class

01. 23-06-7000252, ORDINARIO, WILBERT NABOR, 81.82%
02. 23-06-0400280, SIRINGAN, ROSALIE ILAO, 81.36%
03. 23-06-1100262, BACARON, LORINDA DELA CRUZ, 80.65%
04. 23-06-1100285, RUIZ, FRANCIA MORA, 80.56%
05. 23-06-0500285, SENA, MARELOWE SEGUBIENSE, 80.07%
06. 23-06-1300251, MACASLING, ERNESTO ATONEN, 79.64%
07. 23-06-0300304, MAMON, KARL FERDINAND PUSTA, 79.60%
08. 23-06-0200272, SANGLAY, RONALD ROXAS, 78.93%
09. 23-06-1200322, BUHIA, IMEE SAN PEDRO, 78.16%
10. 23-06-0400256, HERNANDEZ, SONNY CASONO, 77.97%
11. 23-06-1200314, MANZANO, NIÑO EDZILLE JOHN CARASO, 77.95%
12. 23-06-1200274, SUBALDO, RONEL LIZADA, 77.84%
13. 23-06-0200258, IGLESIAS, ELPIDIO MAQUINAD, 77.67%
14. 23-06-0300271, HADJI JAMEL, MOHAMMAD MUJIEB BARAZAR, 77.44%
15. 23-06-0300308, JIMENEZ, ANTHONY CUSTODIO, 77.43%
15. 23-06-1000271, SOY, EDGAR ALLAN CABAÑERO, 77.43%
16. 23-06-0300296, BALUNDO, RONEL BROZON, 77.27%
17. 23-06-0500264, GUAMOS, ALONA FULLEROS, 76.69%
18. 23-06-1600354, MANZANO, MARC ARFI CASTILLO, 76.50%
19. 23-06-0700260, MICABALO, JAN VICTOR MORAL, 76.29%
20. 23-06-0800269, CADAYONA, MONIQUE JAHN TANAUAN, 76.23%

Police Officer 3rd Class

01. 23-06-1101627, SILVOSA, FRESH DIANNE PACAÑA, 86.50%
02. 23-06-6401611, ESTEBAN, ELGER PAZO, 84.90%
03. 23-06-0801639, LANZA, RICHARD SALAMIA, 84.40%
04. 23-06-1301537, WAGAYEN, ELORDIE WAGYEN, 83.60%
05. 23-06-0301685, CERVANCIA, BLANCE KATE SUMAGAYSAY, 83.30%
05. 23-06-0101643, LACERNA, REYMAN DAGUROS, 83.30%
06. 23-06-0101623, PANTALEON, JONATHAN CARMELO, 83.15%
07. 23-06-1301519, ACIERDA, CHRISTOPHER LAURENCE STA MARIA, 83.10%
07. 23-06-1201844, EGIDO, MARC IAN SAJOL, 83.10%
08. 23-06-1001622, CAGA-ANAN, GLORREN JUN RAMILLETE, 83.05%
09. 23-06-0101740, FERNANDEZ, EDISON FONTAWA, 82.95%
09. 23-06-1501675, PAG-ONG, MICHELLE JOYCE N/A, 82.95%
09. 23-06-0701602, VILLASQUINA, BRYAN RAÑOLA, 82.95%
10. 23-06-1001582, BUCAY, ABDULLAH MUTIA, 82.90%
11. 23-06-6401594, ESTINOR, PATRICK JOHN DEQUIÑA, 82.85%
12. 23-06-0701608, LAGUMBAY, FIONA MAE KIBIR, 82.75%
13. 23-06-0601620, LUCES, ARJEN FELIZARDO, 82.65%
14. 23-06-0501702, IGNACIO, RYAN NICOLE SIMANGAN, 82.55%
14. 23-06-0301735, MANALILI, R-VEE BORJA, 82.55%
15. 23-06-0101613, UBASA, CHRISTIAN ACE PALLAS, 82.50%
16. 23-06-1001617, QUIMQUE, NOLLAN TANIOLA, 82.45%
17. 23-06-6401603, ELAN, AIN GORGONIO, 82.40%
17. 23-06-1101528, TAQUILGAN, FATIMA MAMAHON, 82.40%
18. 23-06-1401801, USOP, REY BUREROS, 82.30%
19. 23-06-1501575, BONGGOT, TIM EMMANUEL VILLADORES, 82.25%
19. 23-06-0201720, LOPIT, JEREMIE GOROSPE, 82.25%
20. 23-06-1401871, HASIM, BENJAMIN KANAKAN, 82.20%

Police Officer 4th Class

01. 23-06-3005041, KALAYAKAN, FATIMAH AL-HAMRA ABDULA, 88.25%
02. 23-06-0105059, AREOLA, MICHAEL POL ANGELO MAON, 87.94%
03. 23-06-2205047, BALMES, RICHARD IAN RAMOS, 87.10%
04. 23-06-0305077, MOLADIAT, MICHAELLA APPELIDO, 86.23%
05. 23-06-1605061, POCONG, MARK ANTHONY ., 85.85%
06. 23-06-0705086, BANGCAYA, MCKLEIN COLOT, 85.69%
07. 23-06-0605060, ESPINO, DANICA JEAN ONAYAN, 85.14%
08. 23-06-1605056, TELAN, IVORY SERRANO, 84.85%
09. 23-06-0305141, SORIANO, RODALYN PADIRAN, 84.34%
10. 23-06-1405338, DIOCOLANO, MOSAHAD ROYO, 83.88%
11. 23-06-1405459, SALI, REHAMNA HAMSALI, 83.70%
12. 23-06-0705038, MASONG, GABRIEL SAROMINES, 83.51%
13. 23-06-1605172, CEBRERO, JESSALYN DELA CRUZ, 83.50%
14. 23-06-1505126, ALCANTARA, JOHN TOMMY -, 83.46%
15. 23-06-1005036, CIMENI, JEANDE LOU FLORES, 83.40%
16. 23-06-0405090, FERRER, SIGRID XENIA CASAMAN, 83.38%
17. 23-06-1405333, MUSA, EMILY MAGARANG, 83.35%
18. 23-06-7305006, BUNIEL, BRILLE ANTHONY FEROLINO, 83.32%
19. 23-06-0505051, ASCAÑO, GINALYN MAPA, 83.26%
20. 23-06-0505055, SANTOS, BRENT JUSTIN ., 83.20%

Verification of Rating

The June 2023 PNP Entrance and Promotional Examinees (pass or failed) can refer to the NAPOLCOM official website and use the Online Verification of Rating Page to access their rating. This usually comes a few days after the posting of results. As posted, the examinee will only provide the application number to know the rating.

A Report of Rating (RR) will be mailed to the examinee’s mailing address while the verification can be made at Examination Division, Personnel and Administrative Service (PAS), NAPOLCOM central office. The examinees who didn’t receive RR can request certification from the same office upon payment of 150.00 pesos.

Passing Score

All examinees whether entrance or promotional exams must obtain a passing score of at least 70%.

Coverage of Exams (Entrance)

  • General lnformation
    • Philippine Constitution and History
    • PNP Law and History
    • Criminal Justice System
    • Current Events
    • Social Awareness and Value Judgment
  • Verbal Reasoning
    • Vocabulary
    • Comprehension
    • Grammar
  • Quantitative Reasoning
    • Basic Concepts
    • Problem-Solving Skills
  • Logical Reasoning
    • Verbal
    • Non-Verbal

Coverage of Exam (Promotional)

  • General lnformation
    • Current Events (national and international events and developments)
    • Philippine Constitution
    • Philippine Histry and History of the PNP(Significant Events, People and Places)
    • Application of the Philippine Criminal Justice System
    • Social awareness (Environmental and Ecological laws-Clean Air Act and Ecological Waste Management Act and Issues)
    • Grammar Analysis
  • Police Administration
    • Organizational Structure (Line of Authority)
    • Personnel Policies and Procedures
    • Disciplinary Machinery
    • Complaints and Grievance Procedures (Basic Knowledge)
    • Morale and Welfare
    • Date Analysis
    • Local Chief Executives Powers (vis-à-vis Police)
    • NAPOLCOM vis-à-vis Police
    • Civil Service Rules and Regulations
    • Community and Service-Oriented Policing (NAPOLCOM Res. No. 2015-342)
    • Drill and Ceremonies
  • Police Administration
    • Police Operational Procedures (POP dated December 2013)
    • Managing Police/Patrol Operations
    • Traffic Management
    • Laws and Jurisprudence related to police work
  • Values and Ethical Standards
    • PNP Code of Ethical Standards/Protocols
    • RA 6713/RA 3019
    • RA 9485/Citizen’s Charter/Quality Service Lane
    • Gender and Development
    • PGS/PNP P.A.T.R.O.L. Plan 2030
    • Uprightness

2023 NAPOLCOM Exam Schedule

Shown below is the schedule for 2022 NAPOLCOM entrance and promotional exams:

Date of Examination Name of Examination Application Period Target Release of Results
June 2024 (Estimated) PNP Entrance Exam To be announced September 2023 (Estimated)
June 2024 (Estimated) PNP Promotional Exam To be announced September 2023 (Estimated)
December 2024 (Est.) PNP Entrance Exam To be announced April 2025 (Estimated)
December 2024 (Est.) PNP Promotional Exam To be announced April 2025 (Estimated)

PNP Entrance Exam Statistics & Passing Rate

Here is the summary of results for PNP Entrance Exam in previous years:

Exam Date Type of Exam No. of Examinees No. of Passers Passing Rate
June 2023 Entrance 27,908 5,641 20.21%
December 2022 Entrance 28,231 9,768 34.60%
April 2022 Entrance 20,706 6,953 33.58%
July-August 2021 Entrance 7,325 919 12.55%
October 2019 Entrance 34,984 3,684 10.53%
April 2019 Entrance 32,972 5,121 15.53%
October 2018 Entrance 32,912 3,742 11.37%

PNP Promotional Exam Statistics & Passing Rate

Here is the summary of results for PNP Promotional Exam in previous years:

Exam Date Type of Exam No. of Examinees No. of Passers Passing Rate
June 2023 Promotional 9,951 5,722 57.50%
December 2022 Promotional 8,771 4,278 48.77%
April 2022 Promotional 10,548 5,523 52.36%
July-August 2021 Promotional 3,122 825 26.43%
October 2019 Promotional 11,402 2,808 24.63%
April 2019 Promotional 13,447 5,481 40.76%
October 2018 Promotional 12,602 4,410 34.99%

New PNP Entrance & Promotional Exams’ Titles

Beginning March 2019, NAPOLCOM has utilized the new examination titles for all examination categories. This is in pursuant to R.A 11200 or “An Act Providing for the Rank Classification in the Philippine National Police, amending for the purpose Section 28 of Republic act No. 6975, as amended, otherwise known as the Department of the Interior and Local Government Act of 1990”. This aims to modify the PNP rank classification as well as standardize how police officers are addressed.

Present Previous
Qualification Exam for Patrolman PNP Entrance Examination
Police Officer 4th Class Examination for Police Corporal and Police Staff Sergeant Police Officer Examination for Police Officer II and III
Police Officer 3rd Class Examination for Police Master Sergeant, Police Senior Master Sergeant, Police Chief Master Sergeant and Police Executive Master Sergeant Senior Police Officer Examination for Senior Police Officer I to IV
Police Officer 2nd Class Examination for Police Lieutenant and Police Captain Police Inspector Examination for Inspector and Senior Inspector
Police Officer 1st Class Examination for Police Major and Police Lieutenant Colonel Police Superintendent Examination for Chief Inspector and Superintendent

Questions?

For those who want to clarify something, you may reach NAPOLCOM at the following contact details: Telephone Number: (02) 8896 4528

To receive fast and reliable news and announcements regarding the NAPOLCOM PNP Entrance and Promotional Exams for 2023, we advise our readers to visit NAPOLCOM official website.

If you have comments/reactions about this article, feel free to share it at the comment section below. You may also follow us at our social media accounts via Facebook and Twitter.

Exam Updates

To keep updated on the official results and other updates regarding the conduct of the June 2023 PNP Promotional Exam, we advise our visitors to bookmark this page, visit PRC’s official website, follow us on our social media pages:

Facebook Pages:

Facebook Groups

Disclaimer

The information provided on this website is for general informational purposes only. While we make every effort to ensure that the information on this website is accurate and up-to-date, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability, or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk. (Read Full Disclaimer)

Feedbacks

If you have any thoughts or reactions to this story, please leave them in the comment section below.

1 Comment. Leave new

  • canadian pharcharmy online
    October 21, 2023 7:42 am

    Nice blog here! Also your website loads up very fast! What web host are you using? Can I get your affiliate link to your host? I wish my site loaded up as quickly as yours lol

    Reply

Leave a Reply

Your email address will not be published. Required fields are marked *

Fill out this field
Fill out this field
Please enter a valid email address.
You need to agree with the terms to proceed